Active.
All listings shown are active listings in the MLS and available to purchase as long as the status is updated by the listing agent. Things can move quickly in this market and this list is updated in real-time.
Request Showings.
If you see a property that you would like to tour, you can request a showing right on our website. Pick a day that you are available and what you would like to see. Our agents are available for an in-person tour or video tour. Let us know!
Favorite.
By favoriting a property, it sends us an alert letting us know that you LOVE this property. This helps us to better understand what you are looking for. Knowing what you like and don't like helps us to serve you better. We are here for you!
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
884 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/119 1196 Beds 6 Baths 6,153 SqFt$4,995,000Active
- 1/51 512 Beds 2 Baths 970 SqFt$419,060Price Dropped by $5K
- 1/28 284 Beds 2 Baths 2,192 SqFt$524,900Price Dropped by $15K
- 1/38 384 Beds 5 Baths 3,255 SqFt$1,750,000Price Dropped by $45K
- 1/24 241 Bed 1 Bath 600 SqFt$340,000Active
- 1/19 194 Beds 6 Baths 3,363 SqFt$2,895,000Active
- 1/59 592 Beds 2 Baths 1,072 SqFt$535,000Active
- 1/69 693 Beds 2 Baths 2,446 SqFt$1,099,000Active
- 1/34 342 Beds 2 Baths 1,175 SqFt$484,000Active
- 1/53 532 Beds 2 Baths 950 SqFt$399,000Active
- 1/12 121 Bed 1 Bath 738 SqFt$245,000Active
4000 Gulf Terrace Drive #UNIT 137, Destin, FL 32541
Listed by Waves of the Emerald Coast Realty LLC
Condo
- 1/42 422 Beds 2 Baths 950 SqFt$450,000Active
- 1/39 391 Bed 2 Baths 766 SqFt$465,000Active
- 1/20 202 Beds 2 Baths 1,390 SqFt$524,990Active
- 1/29 293 Beds 2 Baths 1,624 SqFt$480,000Active
- 1/67 677 Beds 8 Baths 3,766 SqFt$2,295,000Active
- 1/24 242 Beds 2 Baths 987 SqFt$508,750Active
- 3D4 Beds 3 Baths 2,410 SqFt$860,000Active
- 1/59 593 Beds 3 Baths 1,935 SqFt$647,000Active
- 1/88 883 Beds 3 Baths 2,176 SqFt$759,900Active
- 1/29 293 Beds 2 Baths 1,434 SqFt$409,900Active
- 1/46 463 Beds 3 Baths 2,067 SqFt$1,264,000Active
- 1/50 504 Beds 4 Baths 2,775 SqFt$1,190,000Active
4329 Carriage Lane, Destin, FL 32541
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/59 592 Beds 2 Baths 1,473 SqFt$575,000Active