Active.
All listings shown are active listings in the MLS and available to purchase as long as the status is updated by the listing agent. Things can move quickly in this market and this list is updated in real-time.
Request Showings.
If you see a property that you would like to tour, you can request a showing right on our website. Pick a day that you are available and what you would like to see. Our agents are available for an in-person tour or video tour. Let us know!
Favorite.
By favoriting a property, it sends us an alert letting us know that you LOVE this property. This helps us to better understand what you are looking for. Knowing what you like and don't like helps us to serve you better. We are here for you!
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/38 383 Beds 2 Baths 1,350 SqFt$350,000Active
311 21St Street, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/37 371 Bed 1 Bath 812 SqFt$198,900Active
- 1/19 194 Beds 2 Baths 2,047 SqFt$537,000Active
- 1/29 293 Beds 1 Bath 1,146 SqFt$400,000Active
- 1/46 464 Beds 3 Baths 2,397 SqFt$682,400Price Dropped by $7K
- 1/45 452 Beds 2 Baths 1,175 SqFt$435,000Active
48 Marina Cove Drive #UNIT 103B, Niceville, FL 32578
Listed by Christies International Real Estate Emerald Coast
Condo
- 1/46 463 Beds 2 Baths 1,506 SqFt$391,000Price Dropped by $1K
- 1/56 564 Beds 3 Baths 3,256 SqFt$1,650,000Active
- 1/60 604 Beds 3 Baths 2,745 SqFt$919,575Active
- 1/46 464 Beds 3 Baths 2,691 SqFt$624,000Price Dropped by $20K
- 1/36 364 Beds 3 Baths 2,123 SqFt$545,000Active
- 1/48 485 Beds 3 Baths 2,318 SqFt$574,900Active
- 1/57 574 Beds 3 Baths 2,800 SqFt$1,595,000Active
- 1/48 484 Beds 2 Baths 3,012 SqFt$675,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 1,409 SqFt$388,700Price Dropped by $10K
- 1/71 715 Beds 3 Baths 2,656 SqFt$749,900Active
- 1/16 164 Beds 2 Baths 1,475 SqFt$375,000Active
- 1/61 614 Beds 4 Baths 2,998 SqFt$799,000Active
- 1/63 634 Beds 4 Baths 3,107 SqFt$1,600,000Active
- 1/49 494 Beds 3 Baths 2,468 SqFt$591,000Active
- 1/17 174 Beds 3 Baths 2,500 SqFt$699,000Active
- 1/17 172 Beds 2 Baths 966 SqFt$225,000Price Dropped by $14K
- 1/31 313 Beds 3 Baths 1,930 SqFt$545,000Active
- 1/34 343 Beds 3 Baths 1,708 SqFt$347,000Active
1905 Cottage Grove Lane, Niceville, FL 32578
Listed by Richardson Realty International Inc
Townhouse